Coming soon
Useful Information
Destination | From Phuket Town to various destinations (First bus – Last bus) | From various destinations to Phuket Town (First bus – Last bus) | Duration (Minutes) | Fare (Baht) |
Kathu | 07:30 – 16:30 | D condo, Kathu Municipality 06:20 – 15:00 | 30 | 25 |
Pathong | 06:00 – 18:00 | Merlin Hotel, Patong Beach Road 06:10 – 17:20 | 50 | 30 |
Banrong Pier | 08:00 – 15:30 | 7-11 opposite Bangrong Mosque 07:00 – 14:30 | 60 | 40 |
Rawai / Naiharn | 06:00 – 17:45 | Naiharn Beach 06:30 – 16:00 | 45 | Rawai 30/Naiharn 40 |
Kata / Karon | 07:30 – 16:40 | Kata Municipality 06:00 – 16:40 | 45 | Kata 35/Karon 40 |
Chalong | 08:30 – 17:00 | Chalong Pier Car Park 07:00 – 16:00 | 40 | 30 |
Ao Makham / Cape Panwa | 08:30 – 16:00 | Phuket Aquarium 07:00 – 16:00 | 45 | 30 |
Kamala / Surin | 06:00 – 18:10 | Big C Kamala 05:00 – 16:00 | 60 | Surin 30/Kamala 40 |
Distance from hotel.
From Airport :
Via Taxi approximately 60 minutes
Via Airport Shuttle approximately 90 minutes
From Rassada Pier :
Via Taxi approximately 20 minutes
Via Pick Up Shuttle approximately 60 minutes
From Ao Chalong Pier :
Via Taxi approximately 30 minutes
Via Pick Up Shuttle approximately 60 minutes
From Makham Pier :
Via Taxi approximately 30 minutes
Via Pick Up Shuttle approximately 60 minutes
From Ao Po Pier :
Via Taxi approximately 30 minutes
Via Pick Up Shuttle approximately 60 minutes
Bus Terminal (Old)
Via Motorcycle Taxi approximately 5 minutes
Via Taxi approximately 10 minutes
Bus Terminal (New)
Via Motorcycle Taxi approximately 20 minutes
Via Taxi approximately 30 minutes